Estimate your monthly mortgage payment including principal, interest, property tax, and insurance.
$100,000 down
Estimated Monthly Payment
$3,203
on a $400,000 loan
$2,594
Principal & Interest
$458
Property Tax
$150
Insurance
With a $3,203/mo budget, browse homes under $500,000
Start Swiping →| Period | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| Month 1 | $2,594 | $344 | $2,250 | $399,656 |
| Month 2 | $2,594 | $346 | $2,248 | $399,310 |
| Month 3 | $2,594 | $348 | $2,246 | $398,962 |
| Month 4 | $2,594 | $350 | $2,244 | $398,612 |
| Month 5 | $2,594 | $352 | $2,242 | $398,261 |
| Month 6 | $2,594 | $354 | $2,240 | $397,907 |
| Month 7 | $2,594 | $356 | $2,238 | $397,551 |
| Month 8 | $2,594 | $358 | $2,236 | $397,193 |
| Month 9 | $2,594 | $360 | $2,234 | $396,833 |
| Month 10 | $2,594 | $362 | $2,232 | $396,472 |
| Month 11 | $2,594 | $364 | $2,230 | $396,108 |
| Month 12 | $2,594 | $366 | $2,228 | $395,742 |
| Year 2 | $2,594 | $391 | $2,203 | $391,187 |
| Year 3 | $2,594 | $419 | $2,175 | $386,315 |
| Year 4 | $2,594 | $448 | $2,146 | $381,105 |
| Year 5 | $2,594 | $479 | $2,115 | $375,531 |
| Year 6 | $2,594 | $512 | $2,082 | $369,569 |
| Year 7 | $2,594 | $548 | $2,046 | $363,192 |
| Year 8 | $2,594 | $586 | $2,008 | $356,371 |
| Year 9 | $2,594 | $627 | $1,967 | $349,075 |
| Year 10 | $2,594 | $671 | $1,923 | $341,271 |
| Year 11 | $2,594 | $717 | $1,877 | $332,924 |
| Year 12 | $2,594 | $767 | $1,827 | $323,995 |
| Year 13 | $2,594 | $821 | $1,773 | $314,445 |
| Year 14 | $2,594 | $878 | $1,716 | $304,230 |
| Year 15 | $2,594 | $939 | $1,655 | $293,303 |
| Year 16 | $2,594 | $1,004 | $1,590 | $281,616 |
| Year 17 | $2,594 | $1,074 | $1,520 | $269,115 |
| Year 18 | $2,594 | $1,149 | $1,445 | $255,744 |
| Year 19 | $2,594 | $1,229 | $1,365 | $241,441 |
| Year 20 | $2,594 | $1,315 | $1,279 | $226,143 |
| Year 21 | $2,594 | $1,406 | $1,188 | $209,780 |
| Year 22 | $2,594 | $1,504 | $1,090 | $192,277 |
| Year 23 | $2,594 | $1,609 | $985 | $173,556 |
| Year 24 | $2,594 | $1,721 | $873 | $153,531 |
| Year 25 | $2,594 | $1,841 | $753 | $132,111 |
| Year 26 | $2,594 | $1,969 | $625 | $109,201 |
| Year 27 | $2,594 | $2,106 | $488 | $84,695 |
| Year 28 | $2,594 | $2,252 | $342 | $58,483 |
| Year 29 | $2,594 | $2,409 | $185 | $30,445 |
| Year 30 | $2,594 | $2,577 | $17 | $456 |
Enter the home price, your down payment percentage, the interest rate your lender has offered, and the loan term (typically 15 or 30 years). The calculator will show your estimated monthly payment broken down into principal and interest, property tax, and homeowner's insurance.
Your monthly payment consists of four parts, often called PITI: Principal (the loan balance you're paying down), Interest (the cost of borrowing), Property Taxes (typically 0.5-2.5% of home value annually, depending on your state), and Insurance (homeowner's insurance to protect against damage). Some lenders also require mortgage insurance (PMI) if your down payment is less than 20%.
While 20% down avoids private mortgage insurance (PMI), many buyers put down less. FHA loans require as little as 3.5% down, and some conventional loans allow 3-5%. The tradeoff: a lower down payment means higher monthly payments and PMI costs of $50-200/month until you reach 20% equity.
HomeSwipr uses AI to learn what you love. Swipe right on homes you like and we'll surface better matches every time.
Start Swiping